Name | Deposit | Rate Excl Vat | Rate Incl Vat | Included |
---|---|---|---|---|
Scaffolding E Frames – Aluminum | R100 | R21.00 | R23.94 | |
Scaffolding Guard Rail Set – Aluminum | R100 | R21.00 | R23.94 | |
Scaffolding Long Bars – Aluminum | R100 | R14.00 | R15.96 | |
Scaffolding Outriggers – Aluminum | R100 | R14.00 | R15.96 | |
Scaffolding Platforms – Aluminum | R100 | R17.00 | R19.38 | |
Scaffolding Short Bars – Aluminum | R100 | R14.00 | R15.96 | |
Scaffolding Wheels – Aluminum | R100 | R17.00 | R19.38 | |
Scaffolding – 2m | R1000 | R200.00 | R228.00 | 2 – E Frames 4 – Long Bars 2 – Platforms 4 – Wheels |
Scaffolding – 4m | R2000 | R298.00 | R339.72 | 4 – E Frames 8 – Long Bars 2 – Platforms 4 – Wheels |
Scaffolding – 6m | R3000 | R424.00 | R483.36 | 6 – E Frames 12 – Long Bars 2 – Platforms 4 – Wheels 2 – Short Bars |
Scaffolding – 8m | R3000 | R599.00 | R682.86 | 8 – E Frames 16 – Long Bars 2 – Platforms 4 – Outriggers 1 – Guard Rail Set 4 – Wheels 2 – Short Bars |
Scaffolding – 10m | R3000 | R697.00 | R794.58 | 10 – E Frames 20 – Long Bars 2 – Platforms 4 – Outriggers 1 – Guard Rail Set 4 – Wheels 2 – Short Bars |
Scaffolding – 12m | R3000 | R795.00 | R906.38 | 12 – E Frames 24 – Long Bars 2 – Platforms 4 – Outriggers 1 – Guard Rail Set 4 – Wheels 2 – Short Bars |
Scaffolding – H Frames Steel | R100 | R13.00 | R14.82 | |
Scaffolding – Long Bars Steel | R50 | R12.00 | R13.68 | |
Scaffolding – Planks Steel | R50 | R13.00 | R14.82 | |
Scaffolding – Short Bars Steel | R50 | R12.00 | R13.68 | |
Scaffolding Guard Rail Set – Steel | R50 | R18.00 | R20.52 | |
Scaffolding Wheels – Steel | R100 | R12.00 | R13.68 |
For more information about COVID-19 please visit:
COVID-19 Corona Virus South African Resource Portal