Name | Deposit | Rate Excl Vat | Rate Incl Vat |
---|---|---|---|
Belt Sander – Hand | R500 | R193.00 | R220.02 |
Belt Sand Paper – 100 Grit | R22.00 | R25.08 | |
Belt Sand Paper – 120 Grit | R22.00 | R25.08 | |
Belt Sand Paper – 24 Grit | R22.00 | R25.08 | |
Belt Sand Paper – 40 Grit | R22.00 | R25.08 | |
Belt Sand Paper – 60 Grit | R22.00 | R25.08 | |
Belt Sand Paper – 80 Grit | R22.00 | R25.08 | |
Cut Off Saw | R500 | R253.00 | R288.42 |
350mm Perd Steel Cutting Disk | R73.00 | R83.22 | |
Floor Sander | R2000 | R407.00 | R463.98 |
Floor Sander 40 Grit | R22.00 | R25.08 | |
Floor Sander 60 Grit | R22.00 | R25.08 | |
Floor Sander 80 Grit | R22.00 | R25.08 | |
Floor Sander 100 Grit | R22.00 | R25.08 | |
Jig Saw | R250 | R171.00 | R194.94 |
Jig Saw – Wood Blade | R24.00 | R27.36 | |
Jig Saw – Steel Blade | R24.00 | R27.36 | |
Reciprocating Saw Bosch Gsa 1300 Pce | R275.00 | R285.00 | |
Orbital Sander | R300 | R171.00 | R194.94 |
Orbital Sander – Grits | R6.00 | R6.84 | |
Skill Saw – 7″ | R500 | R180.00 | R205.20 |
Skill Saw – 9″ | R500 | R195.00 | R222.30 |
For more information about COVID-19 please visit:
COVID-19 Corona Virus South African Resource Portal